Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 141
Venice 0981 - South Venice 1 $324,000 203
Venice 1080 - South Venice 1 $310,000 302
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 14
Venice 3544 - Village K Townhomes 10 $301,790 83
Venice 8803 1 $299,000 70
Venice Acreage & Unrec 1 $225,000 49
Venice Aldea Mar 6 $459,817 79
Venice Amora 1 $629,000 48
Venice Antigua/wellen Park 6 $484,817 81
Venice Antigua/wellen Park Rep 1 $429,000 31
Venice Arcata Del Sol 5 $633,268 814
Venice Ashley Place 2 $299,450 70
Venice Auburn Cove 1 $309,990 43
Venice Auburn Hammocks 2 $334,900 228
Venice Auburn Woods 2 $377,000 124
Venice Augusta Villas At Plan 7 $256,843 112
Venice Avelina Wellen Park Village F-2 9 $835,992 110
Venice Bahia Mar 3 $397,967 163
Venice Bahia Vista Gulf 13 $402,538 133
Venice Banbury At Sarasota National 1 $340,900 104
Venice Bayshore Estates 4 $1,766,950 176
Venice Beach Manor 5 $782,513 41
Venice Beach Manor Villas 3 $236,633 187
Venice Beach Manor Villas South 2 $312,500 64
Venice Beach Park 1 $849,000 97
Venice Beach Village 2 $460,339 28
Venice Bella Costa I 4 $362,625 45
Venice Bella Costa Ii 5 $340,200 151
Venice Bellagio On Venice Island 1 $725,000 42
Venice Berkshire Place 1 $345,000 97
Venice Bermuda Club East At Plantation 3 $539,998 325
Venice Bermuda Club West At Plantation 2 $587,000 131
Venice Bird Bay I 3 $244,967 129
Venice Bird Bay Ii 7 $233,257 157
Venice Bird Bay V 2 $191,650 24
Venice Bird Bay Village 4 $178,450 136
Venice Bird Bay Village / Cardinal Condo 1 $135,000 34
Venice Blue Heron Pond 2 $666,950 56
Venice Brightmore At Wellen Park 16 $557,542 69
Venice Brightmore/wellen Park 3 $687,400 67
Venice Brighton 1 $534,520 128
Venice Brighton Jacaranda 11 $464,544 467
Venice Bristol House 1 $269,900 535
Venice Bristol North 1 $169,900 23
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 472
Venice Buckingham Meadows St Andrews E Plantation 2 $310,750 98
Venice Buckingham Meadows St Andrews East 1 $340,000 450
Venice Cambridge Mews Of St Andrews 1 $325,000 98
Venice Capri Village East 2 $217,500 27
Venice Capri West 2 $204,450 43
Venice Caribbean Village 5 $573,600 34
Venice Caribbean Villas 2 1 $159,900 162
Venice Caribbean Villas 3 1 $174,900 63
Venice Carlentini 2 $413,250 67
Venice Casa Del Lago 3 $278,833 82
Venice Casa Di Amici 12 $280,067 113
Venice Casa Seville 2 $405,000 93
Venice Casa Venezia 1 $415,000 9
Venice Cassata Place 1 $500,000 1
Venice Chateaugay 4 $596,250 128
Venice Chestnut Creek Estates 4 $432,500 139
Venice Chestnut Creek Lakes Of 2 $359,500 52
Venice Chestnut Creek Manors 2 $575,000 33
Venice Chestnut Creek Patio Homes 2 $312,000 118
Venice Chestnut Creek Villas 2 $292,000 220
Venice Circle Woods Of Venice 1 10 $202,680 135
Venice Circle Woods Of Venice 2 3 $201,300 169
Venice Circlewoods Of Venice 1 $135,000 48
Venice Clubside Villas 2 $344,500 242
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 210
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 27
Venice Coach Homes Ii At Wellen Park 1 $459,000 47
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 21
Venice Colonial Manor 4 $58,725 155
Venice Colony Place 1 $528,000 111
Venice Cornwell On The Gulf 1 $1,695,000 110
Venice Cottages Of Venice 2 $350,200 538
Venice Country Club 1 $195,000 136
Venice Country Club Estates 29 $260,086 188
Venice Country Club Estates Inc. 1 $199,000 400
Venice Courtyards At Gondola Park 2 $347,450 63
Venice Courtyards At Plantation 1 $534,900 117
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 241
Venice Crooked Crk I/sarasota Nationa 1 $365,000 185
Venice Crown Colony South 1 $175,000 183
Venice Curry Creek Condo Villa 1 $199,900 88
Venice Eagle Point Club 1 $2,475,000 176
Venice East Gate 2 $379,500 75
Venice East Gate Terrace Corr & 1 $319,000 15
Venice East Preserve At Waterside Village 1 $195,000 6
Venice East Venice 3 $289,667 54
Venice Eighteen Seventy Two 1 $399,000 90
Venice Eighth Fairway 2 $213,950 52
Venice Enclaves Of Venice North 3 $449,333 33
Venice Estancias Of Capri Isles 4 $201,919 125
Venice Everglade Estates 1 $1,500,000 118
Venice Everly/wellen Park 3 $1,732,000 30
Venice Fairway Glen St Andrews Park 4 $323,250 151
Venice Fairway Village 4 $349,950 132
Venice Fairways Of Capri 3 $241,667 114
Venice Farmington Vistas 12 $230,075 126
Venice Florida Tropical Homesites & Little Farms 1 $697,500 17
Venice Fountain View 1 $339,000 90
Venice Four Hundred Forty Place 1 $575,000 39
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 7
Venice Gardens 06 At Waterside Village 2 $234,000 81
Venice Gardens 1 At Waterside Village 1 $249,900 93
Venice Gardens 2 At Waterside Village 1 $264,900 53
Venice Gardens Waterside Village 1 $199,900 43
Venice Golden Beach 11 $1,027,909 114
Venice Golden Strand 1 $499,900 137
Venice Golf Green 2 $234,000 183
Venice Golfview 2 $174,450 82
Venice Golfvista 1 $189,900 386
Venice Governors Green 2 $563,000 184
Venice Gran Paradiso 46 $567,671 99
Venice Gran Paradiso Twnhms 1b 4 $284,725 102
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 28
Venice Gran Paradiso, Twnhms 1a 2 $273,250 71
Venice Gran Place 4 $1,627,337 40
Venice Grand Palm 32 $555,907 86
Venice Grassy Oaks 2 $474,500 49
Venice Greenview Villas 1 $144,900 226
Venice Gulf Breeze 2 $172,450 121
Venice Gulf Horizons 3 $791,000 99
Venice Gulf Manor 2 $1,600,000 34
Venice Gulf Point 5 $292,380 145
Venice Gulf Point Apartments 1 $250,000 15
Venice Gulf Shores 2 $915,000 23
Venice Gulf Twin Towers 4 $549,925 104
Venice Gulf View Estates 10 $429,160 89
Venice Gulf View Ests 1 $520,000 26
Venice Harbor Lights Mhp Co-op 6 $245,783 188
Venice Harrington Lake 4 $291,525 126
Venice Hatchet Creek Mh Park 4 $214,725 137
Venice Heathers Two 1 $649,900 254
Venice Heritage Lake Estates 2 $644,500 24
Venice Heron Shores 2 $274,900 90
Venice Hidden Lakes Club 2 $465,000 169
Venice Holiday 5 $172,360 74
Venice Hourglass Lake Estates 1 $489,000 204
Venice Hourglass Lakes 4 $319,425 151
Venice Imperial House Of Venice 2 $820,000 50
Venice Ironwood Villas 1 $274,900 58
Venice Island Court Venice 4 $747,225 116
Venice Island Park 1 $389,900 83
Venice Island Shores 1 $1,449,000 95
Venice Islandwalk 3 $676,633 226
Venice Islandwalk At The West Village 8 $555,963 57
Venice Islandwalk At The West Villages 7 $546,771 28
Venice Islandwalk At West Villages 5 $501,678 178
Venice Islandwalk/the West Vlgs 5 $609,580 97
Venice Islandwalk/west Village 1 $629,000 114
Venice Islandwalk/west Vlgs 4 $616,000 45
Venice Isles Of Chestnut Creek 3 $342,667 94
Venice Isola Casa Condominium 9 $577,943 246
Venice Jacaranda C C Villas 1 $329,000 33
Venice Jacaranda Country Club West Village 1 $565,000 57
Venice Jacaranda Heights 2 $537,000 214
Venice Japanese Gardens Mhp 21 $130,471 149
Venice Jetty Villas 1 $549,000 35
Venice Kathryns 1 $199,900 6
Venice Kensington Preserve St Andrew E Plan 1 $275,000 57
Venice Kent Acres 1 $1,500,000 376
Venice Kenwood Glen 1 Of St Andrews E 1 $419,000 219
Venice Kenwood Glen 2 1 $465,000 27
Venice L Pavia 3 $246,300 110
Venice La Guna Park 3 $1,663,333 53
Venice Lake Geraldine 2 $937,000 63
Venice Lake Of The Woods 2 $532,450 32
Venice Lakes Of Capri 3 $226,633 143
Venice Lakespur At Wellen Park 6 $345,492 94
Venice Lakespur At Wellen Park3570 1 $525,000 44
Venice Lakespur Wellen Park 5 $462,748 132
Venice Lakespur/wellen Park 3 $589,983 87
Venice Las Casas 1 $115,000 245
Venice Las Palmas 5 $115,020 41
Venice Lemon Bay Estates 1 $2,499,999 44
Venice Leslie Park/villa Le Grand 1 $299,900 106
Venice Links Preserve Ii Of St Andrew 3 $508,333 149
Venice Lynwood Glen 5 $420,400 60
Venice Macarthur Beach 3 $473,300 184
Venice Magnolia Park 4 $251,750 248
Venice Manasota 2 $359,450 28
Venice Meadow Run At Jacaranda 3 $399,667 44
Venice Mirabella 1 $245,000 44
Venice Mission Lakes 10 $231,839 144
Venice Myakka River Trails Unrec Of 2 $624,000 144
Venice Myrtle Trace At Plan 13 $275,848 122
Venice Myrtle Trace At The Plantation 1 $225,000 189
Venice Ninth Fairway 2 $227,250 28
Venice North Edgewood 5 $1,013,000 426
Venice North Venice Farms 2 $19,999,000 701
Venice North Venice Farms And Evergla-667100 1 $649,900 99
Venice Oak Run Iii/sarasota National 1 $499,000 44
Venice Oakbend At Wellen Park 2 $895,175 120
Venice Oakbend Wellen Park 4 $724,500 85
Venice Oasis/west Vlgs 7 $757,414 72
Venice Orleans 1 $499,000 357
Venice Orleans The 1 $589,000 408
Venice Palencia 2 $374,900 190
Venice Palm Terrace 1 $275,000 1
Venice Palmera At Wellen Park 33 $625,662 96
Venice Palmera/wellen Park 1 $1,254,800 87
Venice Par Four 2 $192,400 80
Venice Park Estates 1 $175,000 36
Venice Parkdale East 2 $287,500 172
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 19
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 12
Venice Patios St Andrews Park At Plantation 1 $379,000 162
Venice Pelican Pointe Golf & Cc 1 $569,900 105
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 44
Venice Pelican Pointe Golf & Country Club 18 $552,894 108
Venice Pennington Place 3 $385,800 139
Venice Pinebrook Lake Club 3 $241,000 28
Venice Pinebrook South 9 $445,967 70
Venice Plamore 3 $197,333 235
Venice Plantation The 3 $586,167 66
Venice Plantation Woods 2 $797,500 45
Venice Point Whitecap 1 $525,000 85
Venice Porto Vista 4 $1,262,250 216
Venice Preserve At West Villages 1 $469,900 71
Venice Preserve/west Vlgs 3 $427,998 52
Venice Puritan Arms 1 $115,900 59
Venice Quail Lake 1 $450,000 107
Venice Rapalo 2 $359,950 306
Venice Renaissance 1 $360,000 16
Venice Renaissance At West Villages 2 $666,950 91
Venice Renaissance/west Village 1 $369,900 85
Venice Renaissance/west Villages 2 $427,500 191
Venice Renaissance/west Vlgs 28 $443,905 87
Venice River Palms 1 $349,000 43
Venice Royal Tee Estates 1 $575,000 30
Venice Saint George 1 $494,750 99
Venice San Lino 5 $319,800 188
Venice San Marco 3 $471,000 200
Venice San Marino 1 $375,000 87
Venice Sandalwood Park 11 $107,718 154
Venice Sansovino The 2 $947,500 171
Venice Santa Maria Place 1 $995,000 111
Venice Sarasota National 57 $572,811 100
Venice Sawgrass 8 $652,975 94
Venice Saybrook Manor 4 $169,600 102
Venice Sea Villas 1 $529,000 22
Venice Sentinel 3 $175,333 112
Venice Solstice 9 $692,311 42
Venice Solstice At Wellen Park 2 $632,000 210
Venice South Venezia Park 5 $923,400 122
Venice South Venice 178 $330,124 126
Venice South Venice Shores 1 $199,000 1053
Venice Southland Plaza 1 $350,000 689
Venice Southwood 7 $315,000 164
Venice St Andrews Estates At The Plan 1 $995,000 85
Venice Stone Walk 1 $550,000 104
Venice Stonecastle At Southwood 1 $585,000 65
Venice Stoneybrook At Venice 20 $455,900 141
Venice Stoneybrook Lndg 1 $514,900 87
Venice Stoneywood Cove 1 $235,000 67
Venice Stratford Glenn St Andrews Park 2 $307,450 49
Venice Summer Green 7 $191,557 112
Venice Sunset Beach 1 $219,900 36
Venice Sunstone At Wellen Park 17 $448,107 63
Venice Sunstone Lakeside At Wellen Park 11 $667,958 63
Venice Sunstone Village F5 3 $457,967 41
Venice Sutton Place 2 $399,000 27
Venice Sweetwater Villas At Southwood 2 $369,500 45
Venice Tarpon Center Bahama Villas 1 $899,000 141
Venice Terrace Ii At Wellen Park 1 $279,900 101
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 339
Venice Terraces Villas St Andrews Park 3 $329,966 212
Venice The Courtyards Of Venice 1 $1,125,000 13
Venice The Gardens 5 At Waterside Village 1 $299,900 51
Venice The Lakes Of Jacaranda 7 $600,514 162
Venice The Orleans 1 $515,000 125
Venice The Reserve 5 $1,201,600 90
Venice The Sansovino 1 $975,000 454
Venice The Sentinel 1 $135,000 264
Venice The Village At Eagle Point 1 $949,000 276
Venice The Villas At Venice 2 $382,450 142
Venice The Waterfront On Venice Islnd 2 $677,000 28
Venice Tortuga 6 $456,650 95
Venice Towers 4 $614,750 48
Venice Tra Ponti Villaggio 2 $1,599,500 86
Venice Triano 2 $314,500 97
Venice Tropical Courts 3 $169,900 96
Venice Tropical Homesites & Little Fa 1 $896,500 97
Venice Tuscan Lakes 1 $299,999 22
Venice Tuscany Lake 2 $311,250 29
Venice Unit 53 Augusta Villas At The Plantation 1 $279,000 265
Venice Valencia Condo 2 $770,000 17
Venice Venetia 9 $527,667 77
Venice Venetian Arms 1 $195,000 374
Venice Venetian Falls 13 $392,062 152
Venice Venetian Shores 1 $1,750,000 56
Venice Venezia Park 6 $955,800 41
Venice Venezia Park Rep 1 $950,000 59
Venice Venice Acres 3 $908,300 136
Venice Venice Bay Adult Park 2 $130,500 206
Venice Venice Bay Shore 1 $2,650,000 181
Venice Venice Beach 2 $347,500 174
Venice Venice Costa Brava 7 $255,614 171
Venice Venice East 5 $294,580 139
Venice Venice East 3rd 5 $327,700 95
Venice Venice East 4th 2 $309,000 110
Venice Venice East 5th 1 $474,999 227
Venice Venice East 6th 1 $365,000 133
Venice Venice Edgewood 5 $816,980 208
Venice Venice Farms 3 $1,815,000 393
Venice Venice Gardens 50 $377,973 84
Venice Venice Gardens Townepark 1 $174,900 194
Venice Venice Golf & Country Club 17 $635,475 129
Venice Venice Golf & Country Club Uni 1 $345,000 60
Venice Venice Groves 5 $361,600 98
Venice Venice Groves 1st 1 $500,000 395
Venice Venice Groves Rep 1 $290,000 3
Venice Venice Gulf View 8 $1,404,750 115
Venice Venice Gulf View Rep 1 $799,999 237
Venice Venice Isle 43 $146,702 158
Venice Venice Palms 4 $465,475 91
Venice Venice Ranch 1 $559,000 210
Venice Venice Sands 2 $849,500 61
Venice Venice South Gulf View 2 $1,124,500 43
Venice Venice South Gulf View Rep 1 $1,295,000 20
Venice Venice Town House 1 $480,000 258
Venice Venice Trailer Park 1 $400,000 308
Venice Ventura Village 8 $382,913 94
Venice Veranda I/wellen Park 1 $399,990 196
Venice Veranda Iii/wellen Park 1 $409,000 20
Venice Verona Reserve 5 $402,960 121
Venice Verona Reserve Rep 1 $324,900 70
Venice Villa D Este 4 $153,700 147
Venice Villa Nova 6 $231,483 130
Venice Villa Nova Shores 4 $185,475 164
Venice Villa Veneto 1 $485,000 28
Venice Village 2 $117,400 237
Venice Villas Of Somerset 3 $259,667 102
Venice Villas Of St Andrews Park At Plantation 1 $288,000 37
Venice Vista Del Lago 2 $336,250 47
Venice Vivienda West 2 $239,950 103
Venice Watercrest 4 $485,700 75
Venice Waterford 7 $434,557 169
Venice Waterford Tract J 1 $420,000 58
Venice Waterford/colony Place 1 $363,500 270
Venice Waterside 03 At Bird Bay Village 1 $229,000 108
Venice Waterside Village 2 $229,450 86
Venice Wellen Park 2 $1,217,169 112
Venice Wellen Park Golf & Country Club 42 $464,759 62
Venice Wellen Park Golf And Country Club 8 $369,500 63
Venice West Lake Gardens St Andrews Park 1 $235,000 19
Venice Westchester Garden & Plan 9 $211,432 117
Venice Westminster Glen St Andrews E 1 $420,000 31
Venice Whitestone At Southwood 1 $439,000 21
Venice Whitestone/southwood 1 $469,900 37
Venice Willow Spgs 2 $442,500 103
Venice Willow Springs 1 $429,900 9
Venice Woodlake Condo 1 $239,900 78
Venice Woodmere At Jacaranda 3 $171,467 103
Venice Woodmere Lakes 4 $512,250 120
Venice Wysteria 1 $449,900 156
Venice Wysteria Wellen Park Village F-4 2 $422,490 297
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 171
Venice Wysteria-wellen Park 1 $415,000 602
Venice Wysteria-wellen Park Village F-4 1 $669,000 9
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 206
Venice Yacht Club Estates 1 $165,000 252

Login to My Homefinder

Pixel