Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 328
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 86
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 53
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 140
Sarasota 1500 State Street 1 $579,000 30
Sarasota 1597 - South Gate 1 $459,999 16
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 71
Sarasota 301 Commerce Center 2 $477,500 138
Sarasota 329 Beach Land Condominium 2 $3,895,000 44
Sarasota 332 Cocoanut 1 $889,000 103
Sarasota 332 Cocoanut Condominium 2 $882,500 72
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,349,000 0
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 192
Sarasota 3550 - Summer Court Estates 4 $969,293 119
Sarasota 4509 Bee Ridge Road 1 $449,000 113
Sarasota 7 One One Palm 2 $1,560,000 116
Sarasota 7541 - Sunset Towers 1 $849,000 52
Sarasota 7774-crestwood Villas 1 $219,000 458
Sarasota 89 Beach 1 $7,950,000 734
Sarasota Acreage 1 $3,349,600 630
Sarasota Acreage & Unrec 13 $1,509,377 69
Sarasota Admirals Walk 11 $231,691 114
Sarasota Akin Acres 1 $2,200,000 63
Sarasota Akoya 12 $538,069 486
Sarasota Alcove 4 $1,465,248 133
Sarasota Alfred Park 2 $849,500 115
Sarasota Alinari 15 $867,300 129
Sarasota Almeria 1 $285,000 289
Sarasota Aloha Kai 2 $574,500 155
Sarasota Amara On Sarasota Bay 9 $6,090,556 120
Sarasota Amaryllis Park 1 $195,000 45
Sarasota Anchorage 3 $803,133 97
Sarasota Aqua 2 $5,550,000 134
Sarasota Aqualane Estates 1 $3,500,000 419
Sarasota Aqualane Estates 1st 3 $2,366,667 146
Sarasota Arbor Lakes A 1 $939,000 70
Sarasota Arbor Lakes B 5 $705,200 47
Sarasota Arbor Lakes On Palmer Ranch 9 $882,211 77
Sarasota Arboreal 1 $319,995 175
Sarasota Arborfield 1 $529,000 62
Sarasota Archibald Resub 1 $5,499,000 87
Sarasota Arielle On Palmer Ranch 8 $356,588 89
Sarasota Arielle/palmer Ranch 1 $345,000 22
Sarasota Arlington Park 5 $1,019,800 73
Sarasota Armstrong Acres 2 $289,450 160
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 8
Sarasota Artistry 14 $735,407 111
Sarasota Artistry Sarasota 2 $1,072,000 31
Sarasota Ashley 1 $1,595,000 42
Sarasota Ashton Lakes 01 & 02 3 $250,333 92
Sarasota Ashton Lakes 03 1 $354,900 135
Sarasota Ashton Lakes 08 1 $275,000 63
Sarasota Ashton Lakes 09 1 $349,000 22
Sarasota Ashton Lakes 8 1 $275,000 44
Sarasota Ashton Manor 1 $595,000 43
Sarasota Ashton Meadows 1 $530,000 23
Sarasota Ashton Park 1 $599,000 13
Sarasota Ashton Pines 1 $445,000 97
Sarasota Ashton Pointe 1 $699,000 31
Sarasota Ashworth Park 1 $469,000 6
Sarasota Aspen Woods West 1 $175,000 62
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 111
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 65
Sarasota Avanti At Waterside 2 $377,500 75
Sarasota Avanti/waterside 4 $452,200 114
Sarasota Avion Of 2 $419,000 50
Sarasota Avion Of / Park East 1 $779,000 483
Sarasota Avista Of Palm-aire 5 $275,220 136
Sarasota Avon Heights 1 $849,000 39
Sarasota Avon Heights 2 5 $716,390 140
Sarasota Avondale Rep 5 $3,218,000 150
Sarasota Bahama Heights 1 $365,000 15
Sarasota Bahia Vista Estates 1 $55,000 15
Sarasota Bahia Vista Heights 2 $412,450 151
Sarasota Bahia Vista Highlands 1 $359,000 52
Sarasota Ballantrae 1 $424,000 9
Sarasota Ballentine Manor Estates 1 $3,500,000 149
Sarasota Barrington Woods 5 $197,180 73
Sarasota Barton Farms 2 $824,500 113
Sarasota Barton Farms, Laurel Lakes 1 $839,999 41
Sarasota Battle & Turner 1 $2,100,000 406
Sarasota Bay Haven 3 $1,275,000 163
Sarasota Bay Island 11 $6,432,991 86
Sarasota Bay Island Park 1 $2,595,000 13
Sarasota Bay Island Rep 01 1 $8,450,000 443
Sarasota Bay Island Shores 5 $4,294,000 191
Sarasota Bay Landing 2 $432,500 57
Sarasota Bay Lndg 2 $394,450 187
Sarasota Bay Oaks 8 $448,363 210
Sarasota Bay Plaza 6 $1,611,500 106
Sarasota Bay Point 2 $1,262,500 74
Sarasota Bay Point Park 3 $7,781,667 217
Sarasota Bay Point Park 2 1 $5,250,000 259
Sarasota Bay Tree Club 1 $599,999 29
Sarasota Bay View Acres 6 $1,231,667 108
Sarasota Bay View Heights 5 $3,746,600 78
Sarasota Bayso Sarasota 5 $1,700,800 138
Sarasota Bayso Sarasota Condominium 1 $1,499,000 122
Sarasota Baytown Square 1 $329,000 12
Sarasota Bayview 11 $1,366,636 71
Sarasota Bayview Homes I 1 $559,900 198
Sarasota Baywood Colony 4 $504,725 155
Sarasota Baywood Colony Southwood Apartments 1 $260,000 167
Sarasota Baywood Colony Westport 2 $2,524,500 241
Sarasota Beach Club At Siesta Key 3 $628,000 116
Sarasota Beach Terrace 1 $690,000 168
Sarasota Beachway 3 $650,000 238
Sarasota Beau Ciel 1 $2,750,000 14
Sarasota Bee Ridge Farms 1 $749,000 139
Sarasota Beechwood Estates 2 $514,450 147
Sarasota Beekman Estates 2 $436,700 149
Sarasota Beekman Lakes 1 $275,000 184
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 175
Sarasota Bel-air Estates 2 $1,004,250 160
Sarasota Bella Villino 2 $269,500 265
Sarasota Bella Villino 1 4 $194,000 80
Sarasota Bella Villino Ii 3 $180,933 95
Sarasota Bella Villino Iii 6 $242,883 78
Sarasota Bella Villino Iv 7 $183,956 171
Sarasota Bella Villino Vi 5 $213,980 234
Sarasota Bellevue Terrace 3 $547,967 101
Sarasota Bellevue Terrace Rev 5 $463,580 230
Sarasota Beneva Oaks 2 $1,297,000 249
Sarasota Beneva Park 2 $509,950 67
Sarasota Beneva Pines 2 $517,500 117
Sarasota Beneva Village 2 $174,450 70
Sarasota Beneva Woods 2 $737,500 114
Sarasota Bent Tree Village 13 $768,915 99
Sarasota Bermuda On Osprey 2 $274,000 99
Sarasota Bermuda Park 2 $209,400 215
Sarasota Bern Creek The Ranches At 3 $2,050,000 116
Sarasota Beverly Terrace 3 $262,667 184
Sarasota Bird Key 31 $5,082,384 143
Sarasota Blossom Brook 4 $1,397,500 96
Sarasota Boatyard The 1 $819,000 120
Sarasota Boca Siesta 1 $700,000 90
Sarasota Bonita Manor 1 $449,900 29
Sarasota Booth Preserve 1 $2,149,000 194
Sarasota Botanica 3 $437,967 82
Sarasota Botanica Parisienne Gardens 2 $524,500 101
Sarasota Boulevard 1 $2,017,000 91
Sarasota Bradford Manor Twnhms 6 $315,667 104
Sarasota Bradford Manor Twnhms Rep 1 $240,000 157
Sarasota Braeburn 3 $298,333 44
Sarasota Brentwood Estates 8 $382,850 25
Sarasota Briarfield 2 $201,200 104
Sarasota Broadmoor Pines 1 $999,000 50
Sarasota Broadway 2 $392,450 107
Sarasota Broadway Court Of Indian Beach 2 $377,400 29
Sarasota Broadway Promenade 8 $437,613 100
Sarasota Brookside 4 $388,250 129
Sarasota Brookside 2 2 $170,500 18
Sarasota Brookside 3 1 $154,000 394
Sarasota Brookside 4 1 $179,500 188
Sarasota Brunks 1 $270,000 145
Sarasota Buccaneer Bay 1 $1,749,900 526
Sarasota Bungalow Heights Lords 1 $582,800 3
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $499,495 30
Sarasota Bunker Oaks 3 $218,300 60
Sarasota Burns Court Villas 1 $1,595,000 111
Sarasota Burns Realty 1 $2,250,000 193
Sarasota Burns Realty Co 1 $2,595,000 150
Sarasota Burton Lane 1 $840,000 135
Sarasota Callaway Glen 1 $294,500 83
Sarasota Callista Village 2 $460,000 84
Sarasota Callista Vlg 1 $399,000 106
Sarasota Calumet At Centergate 1 3 $314,933 33
Sarasota Captiva Gardens 1 $269,900 22
Sarasota Car Bank 2.0 2 $445,500 55
Sarasota Car Bank Srq 1 $499,000 13
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 48
Sarasota Carlyle At Villages Of Palm-aire 3 $531,650 69
Sarasota Carver Park 1 $550,000 145
Sarasota Casa Blanca Villas 4 $626,100 35
Sarasota Casa Del Sol 10 $250,950 127
Sarasota Casa Di Compagni 1 $799,000 106
Sarasota Casa Mar 3 $555,000 94
Sarasota Casa Siesta 1 $330,000 353
Sarasota Casarina 10 $1,475,500 147
Sarasota Cascades At Sarasota 12 $538,817 87
Sarasota Cassia At Skye Ranch 42 $730,969 47
Sarasota Castaway Cove 1 $725,000 91
Sarasota Castel Del Mare 13 $352,354 165
Sarasota Cedar Creek 3 $409,933 71
Sarasota Cedar Grove Of 1st 1 $799,999 21
Sarasota Cedar Hammock 2 $372,000 87
Sarasota Center Gate Estate Vill 4 1 $299,000 29
Sarasota Center Gate Estates 2 $624,500 75
Sarasota Center Gate Village 1 $279,900 37
Sarasota Center Gate Village 1 1 $315,000 111
Sarasota Center Gate Village 4 2 $284,500 165
Sarasota Center Gate Village 6 1 $395,000 58
Sarasota Center Gate Woods 1 $549,897 69
Sarasota Central Heights 3 $213,633 52
Sarasota Central Park 11 $553,809 101
Sarasota Centre Lake 2 $317,580 182
Sarasota Centre Park Indust 1 $1,950,000 77
Sarasota Chandlers Forde 2 $370,000 96
Sarasota Chandlers Forde : The Meadows 1 $450,000 40
Sarasota Chanteclaire 1 $339,500 60
Sarasota Chaparral 2 $484,000 67
Sarasota Charles L Knight 1 $1,100,000 559
Sarasota Chartwell Green 4 $248,250 95
Sarasota Chateau Village 1 $479,000 30
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 35
Sarasota Chelmsford Close 3 $400,167 205
Sarasota Cherokee Lodge 3 $7,580,000 101
Sarasota Cherokee Park 4 $4,748,750 54
Sarasota Cherokee Park 2 1 $3,795,000 191
Sarasota Citrus Residences 1 $1,025,000 240
Sarasota Citrus Square 3 $519,933 51
Sarasota Cityscape At Courthouse Centre 1 $585,000 27
Sarasota Citywalk 3 $216,000 45
Sarasota Clark Meadows 2 $339,000 79
Sarasota Club Villas At Palm Aire 1 $324,900 376
Sarasota Clubside At Palm-aire 1 $319,000 199
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 194
Sarasota Cobblestone At Palmer Ranch 1 $549,000 144
Sarasota Cobblestone On Palmer Ranch 2 $584,500 243
Sarasota Cocoanut Bayou 1 $7,500,000 125
Sarasota Cocoanut Heights 1 $480,000 17
Sarasota Coffman Manor 1 $319,900 225
Sarasota Collage On 5th Condominium 1 $1,299,000 321
Sarasota Colonial Oaks 7 $418,686 80
Sarasota Colonial Terrace 1 $1,050,000 20
Sarasota Colony Groves 1 $554,900 97
Sarasota Colony Lake 1 $325,000 5
Sarasota Condo On The Bay Tower I 5 $1,353,580 178
Sarasota Condo On The Bay Tower Ii 6 $1,259,983 162
Sarasota Contntls Sea Club 2 P1 1 $412,000 82
Sarasota Copperfield 2 $962,500 201
Sarasota Coquille 2 $980,000 164
Sarasota Coral Cove 4 $2,604,999 99
Sarasota Coral Shores 1 $6,500,000 37
Sarasota Cordova Gardens 2 $235,000 135
Sarasota Cordova Gardens I 2 $209,500 117
Sarasota Cordova Gardens Ii 1 $214,500 71
Sarasota Cordova Gardens Iv 1 $210,000 22
Sarasota Coronas Park 2 $2,737,500 307
Sarasota Corwood 1 $729,777 7
Sarasota Corwood Park 2 $712,450 20
Sarasota Cottage In The Pines 2 $364,495 50
Sarasota Cottages At Blu Vista 1 $514,900 90
Sarasota Country Club Of Sarasota The 4 $886,250 55
Sarasota Country Creek 2 $1,189,450 273
Sarasota Country Meadows 2 $495,000 226
Sarasota Country Oaks 7 $461,129 57
Sarasota Country Place 4 $783,473 61
Sarasota Country Walk 1 $525,000 335
Sarasota Country Wood Estates 1 $499,900 47
Sarasota Courtyard At Citrus 1 $645,000 349
Sarasota Courtyard Villas 6 $261,650 156
Sarasota Crecelius 1 $374,500 43
Sarasota Crescent Arms 2 $885,000 144
Sarasota Crescent Lakes 2 $299,000 27
Sarasota Crescent Royale 2 $749,500 90
Sarasota Crescent Royale 2 1 $690,000 227
Sarasota Crescent Royale 3 2 $707,498 275
Sarasota Crescent Siesta Key 4 $2,346,250 360
Sarasota Crestline 3 $195,667 106
Sarasota Crestwood Village Of Sara 3 1 $279,500 65
Sarasota Crestwood Villas 1 $239,900 42
Sarasota Crooked Creek 6 $302,667 65
Sarasota Crossings 2 $212,444 74
Sarasota Crystal Sands 1 1 $899,000 97
Sarasota Crystal Sands 2 1 $1,350,000 43
Sarasota Day Terminals 1 $450,000 272
Sarasota De Soto Lakes 10 $372,990 132
Sarasota Deer Creek 8 $795,313 76
Sarasota Deer Hammock 1 $2,000,000 48
Sarasota Deer Hollow 4 $424,250 80
Sarasota Deerfield 2 $431,950 36
Sarasota Del Sol Village At Longwood Run 2 $472,450 113
Sarasota Demarcay 4 $3,861,250 220
Sarasota Denham Acres 2 $392,450 99
Sarasota Derringers Resub 1 $1,795,000 118
Sarasota Desota Park 8 $2,255,499 95
Sarasota Desoto Acres 8 $831,500 114
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 50
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 15
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 33
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 98
Sarasota Desoto Pines 3 $1,012,333 116
Sarasota Desoto Place 2 $133,500 184
Sarasota Desoto Terrace 2 $634,450 54
Sarasota Devonshire Place 2 $635,000 113
Sarasota Dixie Heights 1 $280,000 62
Sarasota Dolphin Bay 3 $1,256,333 317
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 58
Sarasota Dolphin Tower 7 $540,914 135
Sarasota Dunnhill Estates 1 $1,200,000 10
Sarasota Eagle Chase 2 $307,000 79
Sarasota Eagle Creek Ii 1 $215,000 138
Sarasota Eagle Creek Iv 2 $233,750 52
Sarasota Eagles Point At The Landings 1 1 $625,000 52
Sarasota Eagles Point At The Landings 2 4 $563,500 211
Sarasota Eagles Point At The Landings 4 1 $699,000 162
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 99
Sarasota Eastlake 1 $850,000 91
Sarasota Eastpointe 1 $449,900 152
Sarasota Eastwood 1 $1,000 58
Sarasota Eastwood Oaks 1 $339,000 43
Sarasota Edgemont 1 $810,000 22
Sarasota Edgewater 3 $1,346,333 89
Sarasota El Presidente 1 $954,975 86
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 20
Sarasota Embassy House 3 $857,667 107
Sarasota Embassy Villas 5 $563,780 232
Sarasota Emerald Gardens 1 $505,000 139
Sarasota Emerald Harbor 1 $540,000 49
Sarasota Emerald Landing At Waterside 5 $666,990 141
Sarasota Emerald Lndg/waterside 4 $682,000 45
Sarasota En Pointe 2 $2,495,000 424
Sarasota Enclave At Forest Lakes 1 $499,000 87
Sarasota Enclave At Silver Oak 1 $965,000 20
Sarasota Enclave/frst Lakes 3 $474,933 54
Sarasota Enclave/laurel Park Rep 1 $775,000 106
Sarasota Epoch 1 $8,495,000 189
Sarasota Epsteins 2 $242,000 97
Sarasota Esplanade At Skye Ranch 20 $592,417 92
Sarasota Esplanade By Siesta Key 4 $721,500 151
Sarasota Esplanade On Palmer Ranch 2 $585,000 161
Sarasota Esplanade Palmer 1 $449,900 77
Sarasota Esplanade Palmer Ranch 1 $415,000 98
Sarasota Esplanade/siesta Key 1 $849,000 148
Sarasota Essex House 5 $768,400 191
Sarasota Ethan Allen 1 $317,498 90
Sarasota Evergreen Park 2 $500,000 51
Sarasota Evolution 6 $4,447,500 164
Sarasota Excelsior Beach To Bay 1 $1,250,000 8
Sarasota Excelsior Beach To Bay 2 1 $650,000 388
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 75
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 272
Sarasota Excelsior Beach To Bay 5 1 $643,000 357
Sarasota Excelsior Beach To Bay 6 1 $685,000 51
Sarasota Excelsior Beach To Bay 7 1 $749,900 48
Sarasota Fairview 1st 1 $4,295,000 51
Sarasota Fairway Oaks 6 $156,300 106
Sarasota Fairway Six 1 $364,900 402
Sarasota Fairway Woods 4 $349,700 110
Sarasota Fairways & Greens 2 $207,500 281
Sarasota Fairways/bent Tree 2 $617,500 85
Sarasota Fiddlers Creek 1 $615,000 329
Sarasota Field Club Estates 1 $4,295,000 545
Sarasota Fishermens Bay 1 $1,599,900 328
Sarasota Flora Villa 3 $537,633 192
Sarasota Flora-villa 2 $457,000 151
Sarasota Floral Park Homesteads 3 $399,967 82
Sarasota Florence 4 $900,975 167
Sarasota Florence Resub Of Blk 6 1 $469,000 150
Sarasota Floyd & Cameron 1 $1,895,000 17
Sarasota Ford 2 $357,450 109
Sarasota Forest At The Hi Hat Ranch 5 $1,432,500 576
Sarasota Forest Creek 1 $470,000 9
Sarasota Forest Hills 1 $299,900 38
Sarasota Forest Lakes 1 $499,000 105
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 43
Sarasota Forest Lakes Country Club Estate 1 $165,000 97
Sarasota Forest Lakes Country Club Estates 1 $899,000 28
Sarasota Forest Lakes Village 1 $199,900 426
Sarasota Forest Lakes Village 1 3 $188,633 114
Sarasota Forest Lakes Village 2 2 $193,500 37
Sarasota Forest Pines 02 2 $209,450 218
Sarasota Forest Pines 07 1 $295,000 30
Sarasota Forest Pines 08 1 $319,900 163
Sarasota Forest Pines 10 1 $325,000 176
Sarasota Forty-three West Ii 1 $275,000 145
Sarasota Founders Club 17 $2,670,406 187
Sarasota Fox Creek Acres 3 $1,533,167 100
Sarasota Foxfire 1 $299,990 242
Sarasota Foxfire West 3 $1,227,900 162
Sarasota Frances Carlton 2 $637,500 84
Sarasota Franklin Field Bus Center 3 $599,967 58
Sarasota Frst Lakes Country Club Estates 2 $532,450 134
Sarasota Fulmer 1 $1,000 91
Sarasota Garden 4 $149,975 101
Sarasota Garden Village 3 $480,967 96
Sarasota Gardens At Bay Street 8 $340,231 116
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 26
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 7
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 69
Sarasota Gardens The 2 $179,500 38
Sarasota Gator Creek Estates 2 $1,185,000 224
Sarasota Georgetowne 3 $499,933 42
Sarasota Gibson Bessie P 1 $550,000 37
Sarasota Gillespie Park 2 $1,022,000 108
Sarasota Glen Elyn 1 $320,000 69
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 20
Sarasota Glen Oaks Country Club Estates 2 $544,850 158
Sarasota Glen Oaks Garden 3 $147,333 47
Sarasota Glen Oaks Manor 1 $389,999 219
Sarasota Glen Oaks Manor Homes 3 $419,633 54
Sarasota Glen Oaks Ridge Villas 1 9 $200,422 165
Sarasota Glen Oaks Ridge Villas 2 5 $193,840 112
Sarasota Glen Ridge 2 $399,250 11
Sarasota Glen The 1 $206,000 71
Sarasota Glenbrooke 1 $624,900 8
Sarasota Golden Acres 1 $375,000 23
Sarasota Golden Acres 1st 2 $424,975 22
Sarasota Golden Acres 2nd 2 $289,000 107
Sarasota Golf Estates 1 $415,000 22
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 104
Sarasota Golfview 2 $499,500 102
Sarasota Gracewater 8 $655,179 138
Sarasota Gracewater At Sarasota 1 $1,024,990 288
Sarasota Grady Pointe 5 $509,000 134
Sarasota Granada 11 $1,723,455 136
Sarasota Granada Park 1 $1,545,000 182
Sarasota Grand Park 29 $690,384 89
Sarasota Grand Siesta 1 1 $2,590,000 534
Sarasota Grande Oaks Preserve 3 $419,633 188
Sarasota Grandura 2 $1,104,953 13
Sarasota Green Acres 2 $399,900 52
Sarasota Greenbriar Homes 1st 1 $459,500 49
Sarasota Greencroft - The Meadows 1 $275,000 279
Sarasota Greenwich 2 $1,992,625 70
Sarasota Greenwood 1 $469,777 64
Sarasota Greers 3 $302,333 283
Sarasota Grerrs Homeland Rep 1 $539,900 27
Sarasota Greystone 1 $575,000 159
Sarasota Grosvenor Park 1 $1,775,000 82
Sarasota Grove Lawn Rep 3 $1,958,333 124
Sarasota Grove Park 3 $868,333 371
Sarasota Groves The 1 $550,000 37
Sarasota Gulf & Bay Club 10 $1,309,700 87
Sarasota Gulf & Bay Club Bayside 12 $721,733 88
Sarasota Gulf Gate 16 $494,425 48
Sarasota Gulf Gate East 3 $597,967 45
Sarasota Gulf Gate Garden Homes E 2 $257,500 36
Sarasota Gulf Gate Gardens 4 $185,000 160
Sarasota Gulf Gate Glen 1 $415,000 49
Sarasota Gulf Gate Pines 1 $474,900 372
Sarasota Gulf Gate West 1 $685,000 84
Sarasota Gulf Gate Woods 4 $514,748 184
Sarasota Gulfmead Estates 2 $12,225,000 58
Sarasota Gulfstream Towers 3 $351,300 74
Sarasota Halcyon Siesta Key 1 $6,499,000 136
Sarasota Halls 3 $2,699,667 278
Sarasota Hamilton Club 3 $1,626,667 183
Sarasota Hamlets Grove 4 $457,225 40
Sarasota Hammock Park 1 $385,000 98
Sarasota Hammock Preserve 13 $820,185 134
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 16
Sarasota Hammocks 3 $906,600 130
Sarasota Hammocks Ii 1 $299,000 76
Sarasota Hammocks Iii 1 $288,900 105
Sarasota Hammocks Iii,bent Tree 1 $299,000 320
Sarasota Hammocks Iv 2 $392,000 111
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 202
Sarasota Hammocks, Bent Tree 1 $289,000 12
Sarasota Hampstead Heath 2 $327,000 73
Sarasota Hampton Lakes 1 $2,050,000 121
Sarasota Hampton Terrace At University Place 1 $318,000 52
Sarasota Hamptons 1 $599,000 23
Sarasota Harbor Acres 21 $7,013,998 117
Sarasota Harbor House 1 $1,175,000 100
Sarasota Harbor House South 2 $1,272,500 178
Sarasota Harbor House West 3 $982,333 198
Sarasota Harbor Oaks 4 $565,000 79
Sarasota Harbor Towers Y & R 8 $606,488 162
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 337
Sarasota Harbour Towne 2 $825,000 124
Sarasota Harmony 3 $2,283,000 221
Sarasota Harpers Croft 1 $238,000 100
Sarasota Hartland Park 2 $2,700,000 108
Sarasota Hartsdale 1 $1,195,000 113
Sarasota Hawkstone 15 $865,984 98
Sarasota Heather Lakes 1 $450,000 57
Sarasota Heritage Oaks Golf & Country Club 28 $349,518 110
Sarasota Heritage Oaks Veranda 4 1 $234,900 105
Sarasota Heritage Oaks Veranda 8 2 $316,000 11
Sarasota Heritage Oaks- Veranda 7 1 $239,900 83
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 160
Sarasota Heron Lagoon Lodge 1 $2,200,000 15
Sarasota Heron Lagoon Lodges 7 $1,869,714 270
Sarasota Heron Landing 2 $987,500 36
Sarasota Heron Lndg 1 $825,000 73
Sarasota Heronmere 2 $237,500 241
Sarasota Heronmere 1 1 $239,000 133
Sarasota Heronmere Ii 4 $274,975 76
Sarasota Hibiscus Park 1 1 $895,000 28
Sarasota Hibiscus Park 2 2 $1,837,000 143
Sarasota Hidden Creek 1 $360,000 34
Sarasota Hidden Crk 5 $578,600 79
Sarasota Hidden Forest 1 $1,245,000 59
Sarasota Hidden Harbor 8 $5,705,625 208
Sarasota Hidden Hollow 2 $174,500 116
Sarasota Hidden Hollow Condo 1 $189,500 13
Sarasota Hidden Lake Village 8 $130,100 61
Sarasota Hidden Lake Vlg 1 $144,900 66
Sarasota Hidden Oaks Estates 2 $1,349,000 191
Sarasota Hidden Oaks North 1 $832,000 85
Sarasota Hidden River 4 $1,098,500 116
Sarasota Hidden River Rep 1 $819,000 150
Sarasota High Point Circle 3 $1,311,000 193
Sarasota Highland Crest 2 1 $299,900 83
Sarasota Highland Park 1 $294,500 1509
Sarasota Highland Park 2 1 $1,199,000 156
Sarasota Highland Pines 2 $660,000 74
Sarasota Hillcrest Park 1 $330,000 207
Sarasota Holiday Harbor 2 $1,620,000 13
Sarasota Hollywood Gardens 3 $128,333 47
Sarasota Homecroft 2 $1,295,000 628
Sarasota Homelands Dev Corp 1 $512,000 17
Sarasota Horizons West 7 $1,481,429 68
Sarasota House Sun 3 $932,667 139
Sarasota Howard Court 2 $749,000 268
Sarasota Hudson Bayou 7 $1,876,429 45
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 62
Sarasota Hudson Crossing 1 $2,500,000 42
Sarasota Hudson Harbour 1 $587,000 143
Sarasota Hudson Landings 3 $1,031,667 155
Sarasota Hudson Park 9 $827,544 54
Sarasota Humphreys 2 $277,500 123
Sarasota Hunters Grove 1 $485,000 93
Sarasota Hunters Walk - Hamlets 3 $291,300 107
Sarasota Huntington Pointe 4 $617,250 103
Sarasota Huntingwood 2 $297,000 167
Sarasota Hyde Park Heights 2 2 $625,000 8
Sarasota Hyde Park Terrace 3 $666,300 156
Sarasota Imperial Place 4 $212,425 173
Sarasota Indian Beach 4 $3,386,250 82
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 246
Sarasota Indian Beach Court Rev 03 1 $5,500,000 357
Sarasota Indian Beach Estates 1 $615,000 83
Sarasota Indian Beach Map Of 14 $4,521,286 198
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 190
Sarasota Indian Shores 1 $2,050,000 92
Sarasota International Trade Bldg Sarasota 1 $550,000 315
Sarasota Inwood Park 2 $1,600,000 468
Sarasota Inwood Park First 4 $923,750 75
Sarasota Island House 4 $1,303,475 207
Sarasota Island Reach 1 $370,000 150
Sarasota Island Reef 11 1 $550,000 146
Sarasota Island Reef I 1 $1,300,000 94
Sarasota Island Reef Ii 6 $608,333 180
Sarasota Isles Of Sarasota 18 $470,305 75
Sarasota Jackson Highlands 1 $415,000 150
Sarasota Jamaica Royale 6 $610,667 151
Sarasota Jamaica Royale Elev 1 $1,000,000 20
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 150
Sarasota Jefferson Club 5 $145,780 122
Sarasota Jefferson Pines 2 $258,750 321
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 99
Sarasota Johnson Estates 6 $2,323,833 190
Sarasota Kallas 1 $549,500 28
Sarasota Kanaya 2 $1,547,000 82
Sarasota Kensington Oaks 1 $424,900 7
Sarasota Kensington Park 14 $353,879 51
Sarasota Key Point Village 1 $375,000 52
Sarasota Key Tower South 5 $1,244,800 159
Sarasota Kingsmere 1 $297,000 44
Sarasota Kingston Arms 1 $544,900 43
Sarasota Knolls The, Bent Tree 2 $309,250 85
Sarasota Knolls The,bent Tree 1 $394,000 269
Sarasota Knotty Pine Estates 1 $950,000 1292
Sarasota L Elegance On Lido Beach 4 $1,586,750 119
Sarasota La Bellasara 4 $4,108,750 143
Sarasota La Linda Terrace 3 $2,118,567 159
Sarasota La Siesta 5 $597,000 130
Sarasota La Siesta Condominiums 1 $639,000 37
Sarasota Lake Arrowhead 2 $336,950 33
Sarasota Lake Ridge 1 $389,900 74
Sarasota Lake Rittwood 1 $1,949,000 164
Sarasota Lake Sarasota 18 $423,961 61
Sarasota Lake Tippecanoe 6 $191,150 99
Sarasota Lakehouse Cove 1 $2,195,000 45
