Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 307 $1,926,967 218
Ashton Elementary 190 $380,100 138
Bay Haven Sch Of Basics Plus Elementary 14 $1,046,121 177
Bayshore Elementary 2 $3,487,300 382
Braden River Elementary 1 $524,950 24
Brentwood Elementary 52 $415,765 73
Emma E. Booker Elementary 165 $752,096 146
Englewood Elementary 1 $137,000 277
Florine J. Abel Elementary 33 $665,372 95
Fruitville Elementary 34 $677,338 97
Glenallen Elementary 1 $109,900 57
Gocio Elementary 227 $406,027 176
Gulf Gate Elementary 279 $482,903 173
K-8 At Clark And Lorriane 46 $883,966 60
Kinnan Elementary 116 $363,865 112
Lakeview Elementary 161 $801,705 103
Laurel Nokomis Elementary 123 $403,986 326
Manatee Elementary School-mn 1 $465,000 95
Phillippi Shores Elementary 644 $1,709,370 273
Pine View School 57 $466,985 102
Robert E Willis Elementary 36 $326,228 103
Robert H. Prine Elementary 1 $229,500 64
Southside Elementary 460 $2,388,693 139
Tara Elementary 1 $0 2449
Tatum Ridge Elementary 214 $1,127,085 117
Tuttle Elementary 77 $228,954 135
Vineland Elementary 1 $359,000 19
Wilkinson Elementary 107 $382,400 136

Login to My Homefinder

Pixel