Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 500
Ellenton Alford & Vowells 2 $499,500 150
Ellenton Bougainvillea Place 3 $468,000 114
Ellenton Breakwater 1 $469,000 23
Ellenton Covered Bridge 1 $367,990 4
Ellenton Covered Bridge Est 1 $369,000 42
Ellenton Covered Bridge Estates 17 $404,664 85
Ellenton De Soto Community 2 $102,500 107
Ellenton Gamble Plantation Shores 1 $2,500,000 15
Ellenton Highland Shores 3 $516,633 188
Ellenton Highland Shores Fourth 1 $249,000 60
Ellenton Highland Shores Third 3 $1,121,000 133
Ellenton J B Leffingwell 1 $520,000 177
Ellenton Manalee 4 $924,000 141
Ellenton Marwood 1 $475,000 14
Ellenton Noble Park 1 $687,000 32
Ellenton North River Estates 2 $270,000 199
Ellenton Oak Creek 4 $557,200 26
Ellenton Oakleaf Hammock 11 $658,436 86
Ellenton Oakley Place 2 $459,500 206
Ellenton Palm Cove Villas 1 $144,900 11
Ellenton Ridgewood Meadows 10 $200,780 125
Ellenton Ridgewood Oaks 14 $220,671 245
Ellenton River Place 2 $308,500 164
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $102,400 77
Ellenton Terra Siesta Mobile Home Park Co-op 17 $143,147 189
Ellenton Tideview Estates 1 $35,000 94
Ellenton Tidevue De Soto Community 2 $114,950 248
Ellenton Tidevue Estates 11 $182,009 229
Ellenton Tidevue Estates First 14 $134,643 151
Ellenton Tidevue/de Soto Community 3 $134,933 117
Ellenton Town/ellentown 1 $1,999,500 34
Ellenton Tropical Harbor 3 $470,000 216

Login to My Homefinder

Pixel