Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 66
Bradenton 1767901; Moss Creek 1 $489,000 80
Bradenton 3185 Legends Bay 1 $380,000 55
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 107
Bradenton A J Adams 1 $510,000 42
Bradenton Academy Park 2 $1,050,000 153
Bradenton Academy Resort Lodge 2 $283,000 46
Bradenton Acreage 24 $1,956,016 387
Bradenton Acreage & Unrec 3 $5,015,000 352
Bradenton Adams Annex Resurvey 3 $1,116,667 84
Bradenton Alcona Estates 2 $434,450 68
Bradenton Aldrich Park 1 $350,000 16
Bradenton Alfred Tallant 1 $545,000 150
Bradenton Alfred Tallant Plat 2 $1,099,000 326
Bradenton Aloise Park 1 $579,000 72
Bradenton Amberly 3 $369,967 100
Bradenton Aqua Lagoon 5 $1,328,998 135
Bradenton Aqua Lagoon Townhomes 1 $799,990 21
Bradenton Aqua Lagoon Twnhms 1 $1,699,990 20
Bradenton Arbor Grande 5 $605,600 56
Bradenton Arbor Oaks 1 $499,000 82
Bradenton Arbor Reserve 4 $712,500 61
Bradenton Arbors At Pinebrook Condo 1 $235,000 14
Bradenton Ashley Trace At University Place 2 $606,700 187
Bradenton Aurora 6 $358,708 56
Bradenton Avalon Woods 6 $353,633 70
Bradenton Avaunce 2 $510,000 49
Bradenton Avondale 2 $315,450 64
Bradenton Azalea Park Northwest 4 $686,725 85
Bradenton Azalea Terrace Rep 1 $304,900 14
Bradenton Azario Esplanade 59 $816,407 90
Bradenton B Fogarty 1 $2,200,000 4
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 41
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 332
Bradenton Balli Acres 1 $799,900 69
Bradenton Barrington Ridge 2 $621,950 87
Bradenton Battersby 2 $404,500 104
Bradenton Bay Beach 3 $2,976,300 209
Bradenton Bay Beach Continued 2 $886,500 128
Bradenton Bay Hollow 3 $383,333 190
Bradenton Bay Lake Estates 4 $521,850 157
Bradenton Bay Pointe At Cortez 5 $165,780 58
Bradenton Bay Pt At Cortez 1 $175,000 52
Bradenton Bay View Park 1 $620,000 105
Bradenton Bay View Shores 1 $919,000 294
Bradenton Bay Way Park Rev 1 $499,900 23
Bradenton Bayou Harbor 3 $923,333 105
Bradenton Bayou Vista 1 $370,000 91
Bradenton Bayshore 1 $130,000 72
Bradenton Bayshore Condo 1 $70,000 199
Bradenton Bayshore Gardens 34 $321,037 145
Bradenton Bayshore Ii 16 $99,200 154
Bradenton Bayshore On The Lake 45 $122,040 147
Bradenton Bayshore On The Lake Condo 3 $130,967 81
Bradenton Bayshore Village Condo I 1 $155,000 88
Bradenton Bayshore Village I 2 $202,250 66
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $574,500 300
Bradenton Bayview Grove 2 $606,950 64
Bradenton Baywood West 1 $1,095,000 287
Bradenton Beau Vue Estates 1 $214,900 17
Bradenton Belair Bayou 3 $909,667 45
Bradenton Bella Sole @ Riverdale 1 $1,375,000 72
Bradenton Bella Sole At Riverdale 1 $1,295,000 24
Bradenton Belle Chase 1 $265,000 84
Bradenton Belle Mead 4 $789,975 251
Bradenton Belleview 3 $394,333 119
Bradenton Betts & Clark 1 $489,000 44
Bradenton Beverly Heights 1 $425,000 44
Bradenton Bickley 1 $218,000 164
Bradenton Bidwell Heights 1 $309,900 107
Bradenton Biltmore Court 2 $262,450 38
Bradenton Biltmore Gardens 1 $459,900 120
Bradenton Blk & Ludgin 1 $199,900 0
Bradenton Bollettieri Resort Villas 1 $479,000 230
Bradenton Bollettieri Resort Villas Iii 1 $549,000 57
Bradenton Bollettieri Resort Villas Iv 1 $469,000 197
Bradenton Bollettieri Resort Villas Ix 2 $427,000 187
Bradenton Bollettieri Resort Villas V 1 $755,000 240
Bradenton Bollettieri Resort Villas Vi 2 $462,000 437
Bradenton Bollettieri Resort Villas Vii 1 $465,000 99
Bradenton Bollettieri Resort Villas Viii 1 $599,000 93
Bradenton Bollettieri Resort Villas X 1 $725,000 104
Bradenton Bollettieri Resort Villas Xi 2 $965,000 223
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 266
Bradenton Bonaire Bayou 1 $725,000 188
Bradenton Bonnie Lynn Estates 2 $699,950 37
Bradenton Bra-win Palms 1 $525,000 44
Bradenton Braden Castle Park 7 $190,100 238
Bradenton Braden Crossings 4 $424,475 87
Bradenton Braden Manor 1 $290,000 33
Bradenton Braden Oaks 2 $997,000 58
Bradenton Braden Pointe 27 $303,583 56
Bradenton Braden River Lakes 5 $375,940 31
Bradenton Braden Woods 3 $766,000 167
Bradenton Bradencottages 1 $229,500 169
Bradenton Bradenton Country Club 1 $990,000 225
Bradenton Bradenton Tropical Palms Co-op 9 $109,356 123
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 79
Bradenton Bradley Shores 1 $4,799,000 17
Bradenton Briarwood 4 $384,750 53
Bradenton Bridgewater 2 $727,000 183
Bradenton Broadview 1 $341,500 2
Bradenton Brookside Estates 1 $799,900 13
Bradenton Buckeye Manor 2 $517,450 38
Bradenton Burgundy 19 $96,268 104
Bradenton C H Davis River Front Resubdivided 2 $209,500 223
Bradenton Calusa 2 $327,000 28
Bradenton Calusa National 4 $758,271 36
Bradenton Cambridge Village 8 $264,800 104
Bradenton Cambridge Village West 1 $364,900 26
Bradenton Cambridge Village West Condo 1 $284,900 55
Bradenton Candlewood 2 $474,450 50
Bradenton Cannon 1 $279,000 8
Bradenton Cape Town Village 2 $474,450 179
Bradenton Cape Vista First 2 $442,000 57
Bradenton Carolina Landings 1 $247,500 37
Bradenton Carolina Landings At University Place A 2 $235,000 153
Bradenton Carolina Landings At University Place B 1 $240,000 8
Bradenton Carolina Landings At University Place C 4 $255,975 67
Bradenton Carolina Tennessee 1 $235,000 4
Bradenton Carriage Run At University Place 1 $549,000 66
Bradenton Cartagena 1 $249,000 384
Bradenton Casa Del Sol 2nd 1 $289,999 282
Bradenton Casa Del Sol Fifth 2 $484,950 15
Bradenton Casa Loma Mobilehome 6 $131,833 174
Bradenton Casa Oneco Mobilehome 2 $188,500 52
Bradenton Casco Dorado 3 $234,967 174
Bradenton Casco Dorado Condominium 1 $275,000 149
Bradenton Catalina 2 $532,450 51
Bradenton Cedar Hollow At Tara 3 $267,833 291
Bradenton Center Park 1 $425,000 71
Bradenton Central Cortez Plaza Condo 1 $134,500 4
Bradenton Central Park 18 $575,028 79
Bradenton Charleston Pointe 1 $799,000 26
Bradenton Chateau Village Co-op 14 $135,376 201
Bradenton Cimarron Acres 1 $208,000 13
Bradenton Circle C 1 $5,250,000 979
Bradenton City Homes At Cypress Walk 2 $199,900 48
Bradenton Clear View Manor 1 $329,900 26
Bradenton Clubside At Country Club East 2 $622,000 56
Bradenton Coach Homes At Cuddy Cove 1 $365,000 225
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 192
Bradenton Coach Homes I At Tidewtr Preserve 1 $359,000 55
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 53
Bradenton Coach Homes V At River Strand 1 $449,000 35
Bradenton Coach Homes Vi At River Strand 1 $440,000 259
Bradenton Coddington 37 $396,407 72
Bradenton College Heights 1 $349,900 29
Bradenton Colonial Heights 1 $185,000 22
Bradenton Concession 8 $3,122,500 139
Bradenton Conquistador Bay Club 3 $642,667 203
Bradenton Conquistador Bayside 2 $2,222,500 109
Bradenton Copperlefe 3 $664,000 64
Bradenton Coral Heights 4th 1 $357,900 8
Bradenton Coral Heights Comprehensive Rep 1 $549,000 7
Bradenton Coral Heights Comprehensive Replat 1 $425,000 34
Bradenton Coral Shores 6 $933,500 150
Bradenton Coral Shores East 3 $662,633 124
Bradenton Cordova Lakes 8 $446,863 37
Bradenton Cordova Villas 2 $214,500 109
Bradenton Cortez 1 $1,950,000 35
Bradenton Cortez Gardens First 2 $434,950 59
Bradenton Cortez Landings 2 $294,950 152
Bradenton Cortez Plaza 1 $158,000 70
Bradenton Cortez Villas 1 $229,000 68
Bradenton Cortez Villas 2 3 $179,300 106
Bradenton Cortez Villas Condo 15 $175,840 106
Bradenton Cottages At San Casciano 3 $316,297 149
Bradenton Cottages At San Lorenzo 5 $414,600 119
Bradenton Country Club East 2 $717,000 68
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $974,500 112
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 29
Bradenton Country Club Heights 3 $453,000 77
Bradenton Country Club Heights First 1 $325,000 59
Bradenton Country Creek 4 $598,750 152
Bradenton Country Meadows 5 $743,360 79
Bradenton Country Village 16 $193,569 124
Bradenton Country Village Condo 2 $200,000 113
Bradenton Country Village Seec 14 1 $189,999 112
Bradenton Courtyard Square 1 $179,900 310
Bradenton Craig 1 $850,000 223
Bradenton Creek's Edge At Twin Rivers 1 $699,999 35
Bradenton Creekwood 8 $467,475 49
Bradenton Creekwood Townhomes 1 $349,000 102
Bradenton Creekwood Twnhms 2 $387,000 51
Bradenton Crescent Heights Resubdivided 1 $399,999 80
Bradenton Cresswind 11 $701,609 77
Bradenton Crkside Oaks 1 $400,000 407
Bradenton Crossing Creek Village 4 $490,750 38
Bradenton Cutrona 2 $445,000 44
Bradenton Cypress Creek Estates 6 $1,551,066 131
Bradenton Cypress Strand 5 $239,560 99
Bradenton Dahlia Gardens 2 $399,997 3
Bradenton De Loach 1 $2,399,900 20
Bradenton Del Tierra 17 $473,165 47
Bradenton Del Webb 28 $652,561 98
Bradenton Desoto Square Villas 20 $131,111 151
Bradenton Dr J C Pelots 1 $1,249,500 336
Bradenton Drymans Resub 1 $1,150,777 98
Bradenton E M Thorp 3 $899,000 96
Bradenton Eagle Trace 8 $547,725 67
Bradenton Eastlyn 8 $517,369 73
Bradenton Eastover 1 $374,900 76
Bradenton Edgemere 1 $399,000 59
Bradenton Edgewater Cove At Perico 2 2 $373,000 333
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 171
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 34
Bradenton Edgewater Village 1 $550,000 83
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 385
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 101
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 11
Bradenton Edgewater Walk On Harbour Isle 5-36 6 $1,077,000 111
Bradenton Edgewood 1 $235,000 1227
Bradenton Edgewood 2nd 1 $234,000 106
Bradenton El Conquistador Village 1 10 $197,675 117
Bradenton El Conquistador Village Ii A 2 $792,500 51
Bradenton Elmco Heights 2 $509,900 78
Bradenton Elwood Park 2 $1,400,000 100
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $360,000 36
Bradenton Emma Harris 1 $289,000 113
Bradenton Enclave At Country Meadows 2 $816,500 37
Bradenton Entrance Park 1 $599,000 18
Bradenton Esplanade 22 $806,127 115
Bradenton Esplanade At Azario 1 $1,595,000 71
Bradenton Esplanade At Lakewood Ranch 2 $800,000 7
Bradenton Esplanade Golf & Country Club 1 $319,900 141
Bradenton Esplanade Lakewood Ranch 2 $470,000 152
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 83
Bradenton Esplanade On The Bay 2 $3,675,000 63
Bradenton Eucalyptus Heights 2 $1,750,000 48
Bradenton Evergreen 16 $421,663 112
Bradenton Evergreen Estates 2 $442,450 135
Bradenton F C Whitakers 2 $1,124,500 50
Bradenton Fair Lane Acres 15 $131,640 147
Bradenton Fair Lane Acres First 3 $86,633 22
Bradenton Fair Lane Acres Third 3 $118,933 64
Bradenton Fair Oaks 1 $449,997 34
Bradenton Fairfax 1 $530,000 232
Bradenton Fairfield 5 $376,680 78
Bradenton Fairfield Acres 1 $374,000 267
Bradenton Fairmont Park 1 $349,900 33
Bradenton Fairview Park 4 $602,250 184
Bradenton Fairway Acres 2 $407,500 143
Bradenton Fairway Gardens 1 $279,000 179
Bradenton Fairway Gardens At Tara 3 $256,333 156
Bradenton Fairway Gardens Ii At Tara 3 $271,633 226
Bradenton Fairway Trace 7 $262,257 277
Bradenton Fairway Trace At Peridia I 2 $264,000 272
Bradenton Fairway Trace At Peridia Ii 4 $229,975 112
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 187
Bradenton Fairways At Conquistador 2 $685,000 54
Bradenton Farrows 2 $362,500 235
Bradenton Fernwood 1 $295,000 31
Bradenton Fiddlers Green 3 $699,000 272
Bradenton Five Lakes 1 & 1c 5 $260,280 65
Bradenton Flamingo By The Bay 1 $319,000 59
Bradenton Flamingo Cay 6 $1,177,333 74
Bradenton Floridana Mobile Homesite 1 3 $106,500 67
Bradenton Floridana Mobile Homesite 3 4 $95,125 44
Bradenton Floriland Park 1 $349,999 74
Bradenton Forty Three West Oaks 2 $239,450 40
Bradenton Forty Three West Palms 1 $350,000 76
Bradenton Forty Three West Palms Ii 2 $237,500 32
Bradenton Fowlers Estates 1 $349,000 90
Bradenton Fullers 1 $759,000 28
Bradenton G L Hortons River 3 $730,000 194
Bradenton Gap Creek Office 1 $270,000 7
Bradenton Garden Heights 1 $380,000 176
Bradenton Garden Lakes Estates 3 $414,967 107
Bradenton Garden Lakes Villas 5 $314,800 57
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 173
Bradenton Garden Walk 6 $147,617 116
Bradenton Garden Walk Condo 1 $139,500 156
Bradenton Garrett 1 $429,000 328
Bradenton Gates Creek 1 $339,900 112
Bradenton Gateway East 1 $310,000 167
Bradenton Gazebo Square Comm 1 $555,000 297
Bradenton George M Breeze Jr 1 $854,000 71
Bradenton Glazier Gallup List 2 $642,000 289
Bradenton Glenn Lakes 13 $578,061 68
Bradenton Glory Gardens At Christian Retreat I 3 $168,000 71
Bradenton Gold Tree Co-op 11 $192,936 267
Bradenton Golf Club Estates 3 $908,300 40
Bradenton Golf Lakes Residents Co-op 13 $126,954 163
Bradenton Golf View Park 3 $423,333 76
Bradenton Gould Place 1 $450,000 31
Bradenton Grand Estuary I At River Strand 2 $270,000 109
Bradenton Grand Estuary Iii At River Strand 2 $278,950 96
Bradenton Grand Estuary V At River Strand 2 $234,975 132
Bradenton Grand Oak At Tara 5 $287,200 155
Bradenton Greenfield Plantation 7 $451,200 102
Bradenton Greenwood Heights 1 $442,000 161
Bradenton Greeyhawk Landing 1 $890,000 51
Bradenton Greyhawk Landing 15 $739,720 187
Bradenton Greyhawk Landing West 7 $746,643 54
Bradenton Grove Haven 1 $515,000 26
Bradenton Groveland 1 $349,900 264
Bradenton Gulf Trail Ranches 1 $175,000 65
Bradenton H G H Reeds 3 $995,000 146
Bradenton H L Smith 1 $135,000 0
Bradenton H T Glazier 1 $409,000 23
Bradenton Hammock Place Ii 2 $379,750 84
Bradenton Harbor Crest 1 $2,599,000 35
Bradenton Harbor Haven 4 $773,500 260
Bradenton Harbor Hills A Resub 1 $496,000 29
Bradenton Harbor Pines 5 $162,500 90
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 55
Bradenton Harbor Sound 2 $4,495,000 47
Bradenton Harbor Woods 1 $500,000 534
Bradenton Harborage On Braden River 4 $357,200 75
Bradenton Harborage On Braden River Ii 2 $259,450 84
Bradenton Harborage On Braden River Iii 1 $302,000 48
Bradenton Harborage On Braden River Iv 1 $245,000 24
Bradenton Harbour Isle 2 $1,062,500 74
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 14
Bradenton Harbour Walk 5 $1,521,800 107
Bradenton Harbour Walk At The Inlets 1 $1,850,000 79
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $1,500,000 63
Bradenton Harmon Park 2 $179,500 103
Bradenton Harmony At Lakewood Ranch 24 $400,621 97
Bradenton Harourwalk At The Inlets 1 $1,388,000 118
Bradenton Hawks Harbor 5 $2,049,800 179
Bradenton Hawthorn Park 4 $1,067,225 79
Bradenton Heath Hamilton 1 $369,000 41
Bradenton Heather Hills Estates 4 $180,475 146
Bradenton Heatherwood Condo 1 $189,900 34
Bradenton Heights 8 $739,624 105
Bradenton Henson Industrial Park 1 $1,200,000 35
Bradenton Hensonville 1 $680,000 20
Bradenton Heritage 1 $680,000 12
Bradenton Heritage Harbour 15 $574,593 116
Bradenton Heritage Harbour, River Strand 1 $575,000 43
Bradenton Heritage Pines 4 $187,025 235
Bradenton Heritage Village West 7 $173,686 104
Bradenton Heritage West 2 $447,450 76
Bradenton Hibiscus Park 1 $330,000 370
Bradenton Hidden Creek At Lakewood Ranch 2 $565,000 58
Bradenton Hidden Lagoon 1 $819,000 142
Bradenton Hidden Lake 1 $339,000 294
Bradenton Hidden Lake Ii 1 $374,900 251
Bradenton Hidden Meadows 2 $707,250 7
Bradenton Hidden Oaks 2 $444,500 69
Bradenton Highland First 1 $429,000 76
Bradenton Highland Lakes 7 $379,271 145
Bradenton Highland Park 1 $241,200 71
Bradenton Highland Park Resubdivided 1 $355,000 1
Bradenton Highland Ridge 1 $620,000 360
Bradenton Hill Park 1 $270,000 110
Bradenton Hillwood Preserve 6 $369,475 56
Bradenton Holiday Heights 3 $382,333 51
Bradenton Holiday Heights 2nd 2 $302,400 46
Bradenton Holiday Heights First 1 $375,000 30
Bradenton Horizon Townhouses Condo 1 $205,000 302
Bradenton Huntington Woods 5 $211,580 73
Bradenton Ida K 1 $327,000 29
Bradenton Ida-k 1 $389,000 69
Bradenton Indian Spgs 1 $450,000 119
Bradenton Indigo 14 $591,121 59
Bradenton Indigo At Lakewood Ranch 1 $449,000 73
Bradenton Indigo Ridge At University Place 1 $569,900 34
Bradenton Ironwood Eighth 2 $123,200 16
Bradenton Ironwood Fifteenth 3 $147,967 154
Bradenton Ironwood Fifteenth Condo 1 $129,000 13
Bradenton Ironwood Fifth 2 $149,450 142
Bradenton Ironwood First 5 $136,560 166
Bradenton Ironwood Fourteenth 1 $145,000 29
Bradenton Ironwood Seventh 1 $104,500 66
Bradenton Ironwood Tenth 2 $154,950 62
Bradenton Ironwood Tenth Condominium 1 $149,000 22
Bradenton Ironwood Third 2 $121,950 92
Bradenton Ironwood Twelfth 1 $199,900 52
Bradenton Ironwood Twelfth Condominium 1 $145,000 32
Bradenton Isles At Lakewood Ranch 14 $1,224,357 121
Bradenton Isles/lakewood Ranch 1 $969,000 131
Bradenton J H Humphries 3 $326,300 142
Bradenton J K Singletarys Continued 1 $329,000 42
Bradenton Johnson Brothers 1 $69,000 213
Bradenton Kenilworth 1 $525,000 14
Bradenton Kenson Park P 1 $1,100,000 58
Bradenton Kenwood Park 1 $1,295,000 49
Bradenton Kingston Estates 1 $85,000 517
Bradenton Kirkhaven 1 $279,900 24
Bradenton Knollwood 1 $499,000 16
Bradenton Korner Park 1 $278,000 48
Bradenton L G Buck Prop 1 $5,350,000 34
Bradenton Lake Club 8 $2,220,500 86
Bradenton Lake Forest Estates 1 $425,000 19
Bradenton Lake Royale 1 $439,000 26
Bradenton Lake View Condo 3 $138,633 87
Bradenton Lakebridge 2 $283,950 110
Bradenton Lakebridge South 3 $263,967 187
Bradenton Lakeside Village Townhome 5 $231,700 103
Bradenton Lakewood Centre Prcl Y 1 $360,000 70
Bradenton Lakewood National 15 $345,293 120
Bradenton Lakewood National Golf And Country Club 1 $269,500 44
Bradenton Lakewood National Golf Club 5 $1,168,000 75
Bradenton Lakewood National Golf Culb 3 $1,060,000 64
Bradenton Lakewood Ranch 1 $3,750,000 384
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 146
Bradenton Lakewood Ranch Country Club Village Q 3 $582,967 297
Bradenton Lakewood Ranch Solera 5 $511,871 107
Bradenton Lambeth Acres 1 $3,695,000 49
Bradenton Landmark At Pointe West I 2 $197,250 91
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 457
Bradenton Laney 1 $329,999 115
Bradenton Laurel Oak Park 1 $699,900 316
Bradenton Lazy B Ranches 1 $1,075,000 372
Bradenton Lees 1 $299,999 481
Bradenton Legends Bay 18 $1,788,517 136
Bradenton Legends Cove 4 $410,649 154
Bradenton Lighthouse Cove At Heritage Harbour 5 $369,580 71
Bradenton Lincoln Heights Continued 1 $254,999 123
Bradenton Lionshead 2 $412,500 143
Bradenton Lorraine Farms 1 $6,999,999 58
Bradenton Lorraine Lakes 32 $647,389 114
Bradenton Lot 269 Saddlestone At Star Farms Lakewood Ranch P 1 $824,900 9
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 9
Bradenton Lough Erne 2 $109,450 55
Bradenton Lyonsdale 1 $299,000 28
Bradenton Magee Place 1 $550,000 1
Bradenton Magnolia Crossing 2 $256,500 52
Bradenton Magnolia Manor River 2 $687,450 89
Bradenton Magnolia Ranch 2 $472,000 141
Bradenton Mainstreet At Bradenton 1 $265,000 10
Bradenton Mallory Park 11 $654,073 130
Bradenton Manatee Gardens 3 $309,967 123
Bradenton Manatee Gardens Third 3 $641,333 303
Bradenton Manatee Oaks 1 $465,000 28
Bradenton Manatee Oaks Ii A 1 $449,000 63
Bradenton Mandalay 3 $599,800 138
Bradenton Mango Park Northwest 2 $829,500 65
Bradenton Mangrove Walk Harb Isle 1 $710,000 234
Bradenton Mangrove Walk Ii On Harbour Isle 2 $797,000 186
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 150
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 119
Bradenton Mangrove Walk On Harbour Isle 6 $974,500 127
Bradenton Maple Court 1 $735,000 90
Bradenton Maple Grove Estates 1 $1,125,000 24
Bradenton Marina Walk On Harbour Isle 3 $649,633 94
Bradenton Marina Walk On One Particular Harbour 2 7 $726,129 153
Bradenton Marineland 1 $489,500 84
Bradenton Marshalls Landing 1 $924,000 120
Bradenton Marywood 1 $740,000 140
Bradenton Mccollums Lake 4 $356,225 67
Bradenton Meadow Lake 1 $335,000 150
Bradenton Meadow Lakes 1 $250,000 27
Bradenton Meadowcroft 1 $375,000 10
Bradenton Meadowcroft North 2 $214,500 118
Bradenton Meadowcroft Prcl A 3 $181,067 245
Bradenton Meadowcroft Prcl Aa 2 $179,475 226
Bradenton Meadowcroft Prcl Bb 1 $182,000 51
Bradenton Meadowcroft Prcl E 1 $185,000 51
Bradenton Meadowcroft Prcl H 1 $185,000 6
Bradenton Meadowcroft Prcl Hh 2 $172,500 141
Bradenton Meadowcroft Prcl M 1 $125,000 38
Bradenton Meadowcroft Prcl Q 1 $274,900 32
Bradenton Meadowcroft Prcl T 1 $210,000 206
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 210
Bradenton Meadowcroft Prcl X 1 $179,900 152
Bradenton Meadowcroft South 4 $233,700 43
Bradenton Meadowgreen 1 $395,000 19
Bradenton Michelle Villas 1 $135,000 43
Bradenton Mill Creek 13 $781,811 124
Bradenton Mill Creek Vii 2 $857,500 118
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 102
Bradenton Mirabella At Village Green 6 $548,658 92
Bradenton Mirror Lake 10 $145,570 113
Bradenton Mirror Lake Condo 2 $141,450 147
Bradenton Monarch Acres 2 $1,046,500 764
Bradenton Morningside 1 $174,990 43
Bradenton Morningside Condo 2 $131,900 70
Bradenton Morton Village 12 $186,400 103
Bradenton Moss Creek 4 $451,000 157
Bradenton Mote Ranch 6 $552,992 131
Bradenton Mote Ranch - River Park 1 $699,000 115
Bradenton Mount Vernon 10 $291,150 138
Bradenton Mount Vernon Condominium 1 $409,900 93
Bradenton Mrs F N Hortons 2 $342,450 109
Bradenton Mrs J N Harris 1 $299,777 21
Bradenton N S Jones 2 $384,500 108
Bradenton O L Stuarts Resubdivided 1 $425,000 102
Bradenton Oak Terrace 1 $430,000 6
Bradenton Oak Trace 2 $414,400 19
Bradenton Oakbrooke I At River Club North 1 $599,000 231
Bradenton Oakwood Villa 1 $177,000 53
Bradenton Oakwood Villas 2 $138,700 170
Bradenton Off Of Morgan Johnson 1 $549,999 100
Bradenton Oneco Park 2 $1,475,000 154
Bradenton Oneco Park Continued 1 $3,595,000 198
Bradenton Oneco Terrace 1 $329,900 61
Bradenton Orange Estates 4 $599,975 165
Bradenton Orange Ridge 2 $260,489 86
Bradenton Orchard Place 1 $199,900 688
Bradenton Orchid Cove 2 $254,950 17
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 162
Bradenton Oryan Village 1 $225,000 327
Bradenton P W Whites 1 $94,000 51
Bradenton Palisades 2 $467,450 57
Bradenton Palm Breeze Villas 1 $270,000 49
Bradenton Palm Court 3 $338,300 69
Bradenton Palm Court Villas 1 $345,000 205
Bradenton Palm Grove At Lakewood Ranch 11 $476,529 182
Bradenton Palm Lake Estates 14 $162,379 146
Bradenton Palma Sola 1 $1,195,000 162
Bradenton Palma Sola Bay 2 $8,247,500 98
Bradenton Palma Sola Bay Club 20 $516,600 221
Bradenton Palma Sola Bay Estates 2 $547,500 111
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 161
Bradenton Palma Sola Grande 5 $1,190,380 267
Bradenton Palma Sola Harbour 13 $425,223 128
Bradenton Palma Sola Harbour Condo 4 1 $499,900 76
Bradenton Palma Sola Heights 1 $2,650,000 21
Bradenton Palma Sola Park 4 $884,750 33
Bradenton Palma Sola Park Rep 1 $799,000 17
Bradenton Palma Sola Pointe 1 $3,249,000 157
Bradenton Palma Sola Shores 5 $298,600 86
Bradenton Palma Sola Trace 21 $411,267 96
Bradenton Palma Sola Trace Condo 1 $309,900 90
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 133
Bradenton Palma Sola Village 1 $475,000 39
Bradenton Palma Sola Woods Ii 1 $420,000 24
Bradenton Palms At Palma Sola 1 $1,049,000 109
Bradenton Panther Ridge 4 $2,493,500 121
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 259
Bradenton Paradise Bay Estates Co-op 18 $203,494 132
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 75
Bradenton Paradise Gardens 1 $289,900 58
Bradenton Park Acres Estates 5 $138,360 231
Bradenton Park East At Azario 8 $704,237 96
Bradenton Park Place 1 $365,000 30
Bradenton Parklawn 1 $415,000 35
Bradenton Parkway Villas 13 $135,515 112
Bradenton Parkway Villas Condo 1 $171,000 304
Bradenton Parkwood Professional Center 1 $215,000 878
Bradenton Patrison 4 $573,750 67
Bradenton Pebble Spgs Cluster 1 3 $163,300 284
Bradenton Pebble Spgs Cluster 2 5 $176,840 96
Bradenton Pebble Spgs Cluster 3 3 $131,567 230
Bradenton Pebble Spgs Cluster 4 1 $127,900 234
Bradenton Pebble Spgs Cluster 6 1 $115,000 99
Bradenton Pelots 1 $695,900 55
Bradenton Perico Bay Club 9 $444,444 111
Bradenton Perico Bay Village 1 $350,000 29
Bradenton Perico Island 1 $579,000 28
Bradenton Perico Island First 4 $316,225 130
Bradenton Peridia 17 $458,253 137
Bradenton Peridia Golf And Country Club 1 $359,900 80
Bradenton Peridia Isle 3 $434,100 85
Bradenton Perry Park 3 $226,633 460
Bradenton Pic-town 2 $109,949 87
Bradenton Pine Bay Forest 3 $340,300 110
Bradenton Pine Bay Forest Condo 1 $399,000 54
Bradenton Pine Lakes 3 $533,300 214
