Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 6 $504,483 48
Annie Lucy Williams Elementary 1 $679,999 88
Ballard Elementary 33 $411,171 111
Barbara A. Harvey Elementary 1 $642,990 63
Bayshore Elementary 143 $296,472 139
Blanche H. Daughtrey Elementary 6 $453,967 91
Braden River Elementary 65 $595,638 92
Florine J. Abel Elementary 3 $499,167 406
Freedom Elementary 194 $481,266 157
G.d. Rogers Garden- Bullock Elementary 6 $185,142 165
Gene Witt Elementary 113 $709,790 108
Gullett Elementary 372 $566,599 110
Ida M. Stewart Elementary 78 $1,053,029 123
Kinnan Elementary 9 $286,556 70
Lake Manatee K-8 9 $349,556 22
Manatee Elementary School-mn 26 $620,488 142
Mcneal Elementary 14 $327,236 140
Miller Elementary 29 $652,710 109
Moody Elementary 59 $221,224 113
Oneco Elementary 30 $176,680 102
Orange Ridge Bullock Elementary 3 $360,933 120
Palma Sola Elementary 56 $515,846 131
Palmetto Elementary-mn 1 $2,475,000 88
Robert E Willis Elementary 91 $1,069,584 103
Robert H. Prine Elementary 35 $229,703 112
Rowlett Elementary 1 $205,000 57
Samoset Elementary 47 $352,478 106
Sea Breeze Elementary 172 $458,523 124
Tara Elementary 136 $318,416 137
William H. Bashaw Elementary 104 $627,511 126

Login to My Homefinder

Pixel